Tommy Ford
- Term ends
- Jan 2029
- Chosen
- Nov 2024 (won primary 78.07%)
- Pay FY2026
- $238,643
- Pay FY2027
- $240,075
↑ ↓ to moveEnter to open/ or Ctrl K opens search on any page
Data is still coming in. We are still loading and checking records, so some totals are not final and may change. Where our data comes from
One page for each elected official, department leader and local candidate since 2016 in these records: where they serve, campaign money from businesses and groups, how they voted, and who they connect to. Below: the five countywide officers and what top officials are paid.
Robert CarrollCounty Commissioner, District 2, Bay County · running again in 2026Bay County135 links
Mark McQueenSuperintendent of Schools, Bay District SchoolsBay County · Panama City · Bay District Schools6 links
Chris MooreSchool Board Member, District 3, Bay District Schools · running again in 2026Bay District Schools6 links
Steve MossSchool Board Member, District 5, Bay District Schools · running again in 2026Bay District Schools23 linksNo matches. Try fewer words or another filter.
Only elected officials, department leaders and candidates have a page here. Nonprofit board members and businesses have a profile reached from the nonprofit, company or Connections pages. Individual campaign donors are named only when they run a registered business; others are counted in totals.
Every board's seats, terms and appointed staff are on its government's page:
| Position | Government | Annual | Basis |
|---|---|---|---|
| SheriffTommy Ford | Bay CountyFY2026-27 | $240,075 | Statutory formula salary computed by EDR (Sept 2026) Source |
| Mayor and 4 Commissioners (combined regular salaries) | City of Panama CityFY2026 proposed budget | $204,217 | City Commission cost center 'Regular Salaries & Wages' - covers 5 elected members plus 0.5 executive assistant, so not a per-member figure Source |
| Tax CollectorWilliam (Chuck) Perdue | Bay CountyFY2026-27 | $199,754 | Statutory formula salary computed by EDR (Sept 2026) Source |
| Superintendent of SchoolsMark McQueen | Bay CountyFY2026-27 | $199,754 | Statutory formula salary computed by EDR (Sept 2026) Source |
| Clerk of Circuit Court & ComptrollerBill Kinsaul | Bay CountyFY2026-27 | $171,359 | Statutory formula salary computed by EDR (Sept 2026) Source |
| Property AppraiserDan Sowell | Bay CountyFY2026-27 | $171,359 | Statutory formula salary computed by EDR (Sept 2026) Source |
| Supervisor of ElectionsNina Ward | Bay CountyFY2026-27 | $171,359 | Statutory formula salary computed by EDR (Sept 2026) Source |
| City ManagerEd Cook | City of CallawayFY2026-27 budget | $163,225 | Budgeted regular salary for the single City Manager position (current wage $161,125 + $2,080 increase); plus $6,000 auto and $600 phone allowances Source |
| City ManagerDrew Whitman | City of Panama City Beach2021 (initial base salary in employment agreement, Res. 21-148) | $150,000 | Employment agreement; later raises not located Source |
| County CommissionerDaniel Raffield (D1) | Bay CountyFY2026-27 | $93,692 | EDR statutory formula Source |
| County CommissionerRobert Carroll (D2) | Bay CountyFY2026-27 | $93,692 | EDR statutory formula Source |
| County CommissionerDoug Crosby (D3) | Bay CountyFY2026-27 | $93,692 | EDR statutory formula Source |
| County CommissionerDoug Moore (D4) | Bay CountyFY2026-27 | $93,692 | EDR statutory formula Source |
| County CommissionerClair Pease (D5) | Bay CountyFY2026-27 | $93,692 | EDR statutory formula Source |
| Mayor and Commissioners (combined) | City of Lynn HavenFY2025-26 budget | $86,560 | Account 512300 MAYOR/COMM, total for the legislative body Source |
| Mayor and 4 Commissioners (combined) | City of CallawayFY2026-27 budget | $50,000 | Commission salaries line, total for 5 members Source |
| School Board Member (each of 5) | Bay District SchoolsFY2026-27 | $47,321 | EDR statutory formula Source |
| Mayor and Council stipends (combined, all funds) | City of ParkerFY2025-26 draft budget | $26,400 | General Fund $13,200 + Water/Sewer fund lines $4,620 + $8,580 Source |
Where a budget shows only one combined line for a whole city commission, that total is listed rather than divided among members. Salary data names only elected officials and department leaders.