Campaign raised$51,663most recent campaign on file
From businesses and groups$9,20020 donors named on this page
Connections
Companies, groups and governments linked to Robert Benjamin Smith in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (21)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2016 · Panama City Beach Council, Ward 4 (lost): raised $51,663, $17,150 of it from 27 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| COX Building CorpoorationBusiness | $1,000 | Jan 8, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Classy CyclesBusiness | $1,000 | Apr 7, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| GAC Contractors, Inc.Company | $1,000 | Feb 27, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Pelican RealityBusiness | $1,000 | Mar 13, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Powell SystemsBusiness | $1,000 | Apr 7, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Ritz food storeBusiness | $1,000 | Mar 21, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Tri Star Hospitality, LLCBusiness | $1,000 | Mar 12, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| shri gautam swam Inc.Business | $500 | Mar 12, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Fernwood land llcBusiness | $300 | Mar 12, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Melva Newby Liquors LLCBusiness | $250 | Mar 17, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| St Andrew IncBusiness | $250 | Mar 17, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Budget InnBusiness | $100 | Mar 29, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Fairway InnBusiness | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Hathaway innBusiness | $100 | Apr 1, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Quality InnBusiness | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Red roof InnBusiness | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Roadway Inn fld 30Business | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Shri Nahma Microtel InnBusiness | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| Super 8 MotelBusiness | $100 | Mar 28, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
| USA InnBusiness | $100 | Mar 31, 2016 | Panama City Beach Council, Ward 4 (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
robert-benjamin-smithin the downloads (column person_id) and the API (entityperson:robert-benjamin-smith).