- Served
- Former city commissioner, Seat 3 (2017–2021)Lynn Haven
- Ran for
- Lynn Haven Commission, Seat 32017 · won
Campaign raised$17,450most recent campaign on file
From businesses and groups$8,52818 donors named on this page
Connections
Companies, groups and governments linked to Dan Russell in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (20)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2017 · Lynn Haven Commission, Seat 3 (won): raised $17,450, $7,922 of it from 25 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| GAC Contractors, Inc.Company | $1,000 | Mar 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Magnum EngineeringCompany | $1,000 | Feb 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Marshall Brothers Construction & EngineeringCompany | $1,000 | Feb 3, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Realtor;s Political Ad. Comm.Committee or PAC | $1,000 | Mar 31, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Dewberry EngineersCompany | $500 | Feb 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Ecse, LLCBusiness | $500 | Mar 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Emerald Coast Striping, LLCBusiness | $500 | Mar 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Extreme Land Clearing & ExcavBusiness | $500 | Mar 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Kenny Strange ElectricBusiness | $500 | Mar 13, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Multi Media Consulting, LLCBusiness | $500 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Southerland Event CenterBusiness | $500 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Sonny\'s BBQBusiness | $450 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Cahall's DeliBusiness | $135 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Beef O\' BradysBusiness | $128 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Adam\'s PharmacyBusiness | $100 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Bay Auto OutletBusiness | $100 | Mar 8, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Almega SportsBusiness | $90 | Feb 20, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
| Lynn HavenCommittee or PAC | $25 | Jun 6, 2017 | Lynn Haven Commission, Seat 3 (2017 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
dan-russellin the downloads (column person_id) and the API (entityperson:dan-russell).