Connections
Companies, groups and governments linked to Robbie Hughes in the recordsEvery connection (67)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2025 municipal (Apr 22, 2025): raised $62,193 from 117 contributions · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| 4 Row Holdings LLCBusiness | $1,000 | Feb 21, 2025 | Panama City Commission, Ward I | Report |
| B&S Liquors, INCBusiness | $1,000 | Apr 23, 2025 | Panama City Commission, Ward I | Report |
| BP Linx LLCBusiness | $1,000 | May 2, 2025 | Panama City Commission, Ward I | Report |
| Casonco, LLCBusiness | $1,000 | Feb 21, 2025 | Panama City Commission, Ward I | Report |
| Coastalmed of Florida, LLCBusiness | $1,000 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Harrison Rivared & Duncan CharBusiness | $1,000 | May 2, 2025 | Panama City Commission, Ward I | Report |
| KW Holdings LLCBusiness | $1,000 | May 2, 2025 | Panama City Commission, Ward I | Report |
| McElheney Properties LLCBusiness | $1,000 | Feb 21, 2025 | Panama City Commission, Ward I | Report |
| PCB HoldingsBusiness | $1,000 | May 2, 2025 | Panama City Commission, Ward I | Report |
| Panhandle EngineeringCompany | $1,000 | May 12, 2025 | Panama City Commission, Ward I | Report |
| Pure Water Ventures LLCBusiness | $1,000 | Feb 24, 2025 | Panama City Commission, Ward I | Report |
| Realtors Political Advocacy CoCommittee or PAC | $1,000 | Mar 10, 2025 | Panama City Commission, Ward I | Report |
| Trumbull Bottled WaterBusiness | $1,000 | Feb 10, 2025 | Panama City Commission, Ward I | Report |
| Two Tides Construction LLCBusiness | $1,000 | Jan 9, 2025 | Panama City Commission, Ward I | Report |
| Uncle Bucks StorageBusiness | $1,000 | Feb 4, 2025 | Panama City Commission, Ward I | Report |
| Bay County Holdings, LLCBusiness | $800 | Feb 26, 2025 | Panama City Commission, Ward I | Report |
| Lost Rancheros of Panama CityBusiness | $750 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Cherry Cove 106 LLCBusiness | $500 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Daffin Property Management LLCBusiness | $500 | Jan 29, 2025 | Panama City Commission, Ward I | Report |
| IleaseitBusiness | $500 | Jan 29, 2025 | Panama City Commission, Ward I | Report |
| Law Offices of James Dowgul PABusiness | $500 | Feb 20, 2025 | Panama City Commission, Ward I | Report |
| MacArthur Energy LLCBusiness | $500 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| McKinney Insurance & InvestmenBusiness | $500 | Jan 30, 2025 | Panama City Commission, Ward I | Report |
| PG Environmental Florida, LLCCompany | $250 | Feb 15, 2025 | Panama City Commission, Ward I | Report |
| Plum Delightful Antiques IncBusiness | $250 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Rex E Harrison, DMD PABusiness | $250 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Focus Lawn & LandscapeBusiness | $200 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Folks RestaurantBusiness | $100 | Feb 5, 2025 | Panama City Commission, Ward I | Report |
| Gourmet Kitchen Shoppes Inc.Business | $100 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| PoHaven IncBusiness | $100 | Feb 5, 2025 | Panama City Commission, Ward I | Report |
| TK VandyCompany | $100 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Team Patriot 05-24Committee or PAC | $100 | Feb 18, 2025 | Panama City Commission, Ward I | Report |
| Vittles CompaniesBusiness | $100 | Feb 5, 2025 | Panama City Commission, Ward I | Report |
| Vittles IncBusiness | $100 | Feb 5, 2025 | Panama City Commission, Ward I | Report |
| Vittles Ta GoBusiness | $100 | Feb 5, 2025 | Panama City Commission, Ward I | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
21 peoplePeople who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
Votes on companies' contracts
Contract approvals matched to the minutes| Company | Votes | Approvals | When |
|---|---|---|---|
| ECSC (Emerald Coast Site Construction) | 2 yes | 2 | Sep 23, 2025 to Aug 25, 2026 |
| Marshall Brothers Construction & Engineering | 2 yes | 2 | Jun 24, 2025 to Aug 25, 2026 |
| 850 Construction Services | 1 yes | 1 | Jun 23, 2026 |
| Art Construction of Northwest Florida LLC (Bid PC26-023) | 1 yes | 1 | Aug 25, 2026 |
| C.W. Roberts Contracting | 1 yes | 1 | Jul 14, 2026 |
| CBC Construction | 1 yes | 1 | Sep 22, 2026 |
| Preferred Governmental Insurance Trust | 1 yes | 1 | Sep 23, 2025 |
| Royal American Construction | 1 yes | 1 | Feb 10, 2026 |
Latest recorded votes
80 money votes on file- YesAdopted final FY2027 property tax ratesSep 22, 2026 · Panama City Commission · Minutes
- NoApproved $62.45 million FY2027 general fund budgetSep 22, 2026 · Panama City Commission · Minutes
- YesRequired weekly reports on budget line-item transfersSep 22, 2026 · Panama City Commission · Minutes
- NoApproved FY2027 budget for all other city fundsSep 22, 2026 · Panama City Commission · Minutes
- YesAdopted the final FY2027 budgetSep 22, 2026 · Panama City Commission · Minutes
- YesKept Capital City Partners as lobbyist this budget yearSep 22, 2026 · Panama City Commission · Minutes
- YesApproved restructuring of the IT departmentSep 22, 2026 · Panama City Commission · Minutes
- YesApproved CBC Construction road reconstruction agreementSep 22, 2026 · Panama City Commission · Minutes
- NoMotion to rebid using prior specifications failedSep 22, 2026 · Panama City Commission · Minutes
- YesAwarded bid to H. G. Harders and SonsSep 22, 2026 · Panama City Commission · Minutes
- YesExtended 6th Street and Harmon Avenue contract with MRS EnterprisesSep 8, 2026 · Panama City Commission · Minutes
- YesAdopted tentative FY2027 property tax ratesSep 8, 2026 · Panama City Commission · Minutes
Pay
Elected officials and department leaders only- Commissioner, Ward I, City of Panama City: — (Oct 21, 2026) Source
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
robbie-hughesin the downloads (column person_id) and the API (entityperson:robbie-hughes).