Grant Wittstruck
2026 candidate for City of Panama City Beach Council, Ward 1
Connections
Companies, groups and governments linked to Grant Wittstruck in the recordsEvery connection (61)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Where Grant Wittstruck serves
From votes, salaries and campaign filingsOn the 2026 ballot: City of Panama City Beach Council, Ward 1
on ballot- Proposes a Homestead Assessment Discount Program to lower city fire and stormwater assessments for homesteaded residents.
- Wants free spectator access to the Russell-Fields City Pier for residents, with possible changes to visitor fees to cover the cost.
- Wants to support police, fire, EMS and lifeguards, continue the current Spring Break approach and strengthen emergency preparedness.
- Wants roads, water, sewer and stormwater systems to keep pace with growth, with new development paying its fair share.
- Wants to protect neighborhoods from excessive density, invest in parks and youth recreation, and improve sidewalks.
- Supports an annual Tourism Local Investment and Impact Report on how tourism dollars benefit residents.
Platform in the candidate's own words, summarized from their filings and campaign pages.
Raised $59,095 · spent $47,889 · from individuals $24,754 (69 gifts, not named) · from organizations $33,341 · own money $1,000 · Campaign report · Campaign website
Campaign gifts from businesses and groups
Supervisor of Elections reports| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| 4 Row Holdings LLCBusiness | $1,000 | May 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| BRI Sharky's, LLC.Business | $1,000 | Apr 17, 2026 to Sep 18, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Bennett's Reef, IncBusiness | $1,000 | Apr 17, 2026 to Sep 18, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Burger Guyz of FL, Inc.Business | $1,000 | May 26, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Driftaway, LllpBusiness | $1,000 | Aug 20, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Florida Parasail Company, LLCBusiness | $1,000 | Apr 10, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Geilmore Resorts, LLCBusiness | $1,000 | Aug 20, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Hammerheaad Fred'sBusiness | $1,000 | Apr 17, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Hilton Sun, IncBusiness | $1,000 | Aug 28, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Legacy Golf Club, Inc.Business | $1,000 | Jul 2, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Lyndell Partners, LLCBusiness | $1,000 | Apr 17, 2026 to Sep 23, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Oasis Resorts Inc.Business | $1,000 | Jul 2, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Panhandle EngineeringCompany | $1,000 | Jun 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Pigneri & Lyon INCBusiness | $1,000 | Apr 14, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| RC Hospitality SolutionsBusiness | $1,000 | Aug 17, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| RI Beach LLCBusiness | $1,000 | Sep 3, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| RJ Gorman Contracting, LLCCompany | $1,000 | May 20, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Realtors Political Advocacy CoCommittee or PAC | $1,000 | Sep 23, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Seahaven DevelopmentBusiness | $1,000 | Sep 22, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Seahaven Residentail ManadgemeBusiness | $1,000 | Sep 3, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| St. JoeBusiness | $1,000 | Apr 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Tresure Island MarinaBusiness | $1,000 | May 20, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Uncle Bucks StorageBusiness | $1,000 | May 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Walsingham Management, LLCBusiness | $1,000 | Aug 6, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| White Sand Beach, LLCBusiness | $1,000 | Sep 22, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Saltwater GrillBusiness | $961 | Jul 29, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Beach Movement Event ManagemenBusiness | $500 | Apr 17, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Diegos Margaritas BarBusiness | $500 | May 26, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Factory Direct Furniture, LLCBusiness | $500 | Aug 15, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Friends of Griff GriffittsCommittee or PAC | $500 | Sep 10, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Mikes Cafe & Oyster Bar, LLCBusiness | $500 | Sep 1, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Prestiage Worldwide PCB Inc.Business | $500 | May 20, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Thomas' Donut & Snak Shop, LLCBusiness | $500 | Sep 1, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Timmins Consulting, LLCCompany | $500 | Sep 24, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Albert J. Sauline, III - AttorBusiness | $480 | Oct 14, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Meyers Electric LLCBusiness | $350 | May 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| The LiQ, LLC.Business | $350 | May 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Whiskey's SaloonBusiness | $350 | May 27, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Emerald Coast Curizin'Business | $300 | Apr 17, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Patronis Brothers, IncBusiness | $300 | Jun 3, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Coastal Classic HomesBusiness | $250 | Jul 7, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Cynthia Morehouse Real EstateBusiness | $250 | Aug 3, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Maxwell CompanyBusiness | $250 | Apr 21, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Panama City Beach Charitable GCommittee or PAC | $250 | Apr 9, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Thomas Pizza & Cream, LLCBusiness | $250 | Sep 1, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Hammerhead Fred's IncBusiness | $0 | Sep 3, 2026 to Sep 18, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
| Seahaven Residential ManagemenBusiness | $0 | Apr 17, 2026 to Sep 18, 2026 | Panama City Beach Council, Ward 1 (2026 candidate) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
12 peoplePeople who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
grant-wittstruckin the downloads (column person_id) and the API (entityperson:grant-wittstruck).