- Serves
- 2026 candidate: School Board, District 3Bay District Schools
- On the ballot
- Bay District School Board, District 3November 3, 2026
Connections
Companies, groups and governments linked to Glenn Manley in the recordsEvery connection (30)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
On the 2026 ballot: Bay District School Board, District 3
lost primaryRaised $25,530 · spent $19,311 · from individuals $11,680 (43 gifts, not named) · from organizations $8,850 · own money $5,000 · Campaign report
Campaign gifts from businesses and groups
Supervisor of Elections reports| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| 132 Harrison Holdings LLCBusiness | $1,000 | Jul 27, 2026 | School Board, District 3 (2026 candidate) | Report |
| Almega SportsBusiness | $1,000 | Aug 10, 2026 | School Board, District 3 (2026 candidate) | Report |
| Campers InnBusiness | $1,000 | Jun 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| Gulf Coast Gutter LLCBusiness | $1,000 | Aug 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| TK VandyCompany | $1,000 | Apr 6, 2026 | School Board, District 3 (2026 candidate) | Report |
| Neves Media Productuions LLCBusiness | $750 | Apr 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| Charlie Coram's PlaceCompany | $500 | May 14, 2026 | School Board, District 3 (2026 candidate) | Report |
| ECSC (Emerald Coast Site Construction)Company | $500 | Jun 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| 5 Bridges Real Estate ServicesBusiness | $250 | Aug 10, 2026 | School Board, District 3 (2026 candidate) | Report |
| 651 West 14th Street LLCBusiness | $250 | Aug 10, 2026 | School Board, District 3 (2026 candidate) | Report |
| St. Andrews Inc. of PCBusiness | $250 | Apr 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| G & W Coastal PropertiesBusiness | $200 | Jul 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| The Holman Company LLCBusiness | $200 | Jul 24, 2026 to Jul 27, 2026 | School Board, District 3 (2026 candidate) | Report |
| 77 SeafoodBusiness | $150 | Jul 6, 2026 | School Board, District 3 (2026 candidate) | Report |
| DYB's paintingBusiness | $100 | Jul 6, 2026 | School Board, District 3 (2026 candidate) | Report |
| Eleventh West Inc.Business | $100 | Jul 6, 2026 | School Board, District 3 (2026 candidate) | Report |
| Fritz InvestmentsBusiness | $100 | May 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| PoHaven IncBusiness | $100 | May 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| Turf Pro Pest ControlBusiness | $100 | Aug 3, 2026 | School Board, District 3 (2026 candidate) | Report |
| Vittles CompaniesBusiness | $100 | May 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| Vittles IncBusiness | $100 | May 8, 2026 | School Board, District 3 (2026 candidate) | Report |
| Vittles Ta GoBusiness | $100 | May 8, 2026 | School Board, District 3 (2026 candidate) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
6 people| Person | Runs | Gave | Dates | Source |
|---|---|---|---|---|
| Christopher Lancaster | Cal Creations LLC, Coastal CAL Creations, LLC, FIN Investors LLC, Next Level Lancaster LLC and 1 more | $1,000 | Jun 23, 2026 | Report |
| Gregory Brudnicki | Brudnicki Family Limited Partnership | $1,000 | May 15, 2026 | Report |
| Carly K Sostheim | Bay County Group Partners LLC, Bunkers Cove, LLC, Fingray, LLC, Jdbc LLC and 2 more | $500 | Jun 23, 2026 | Report |
| Joseph Holliday | Joe Holliday Construction, Inc. | $200 | Jun 23, 2026 | Report |
| John McVeigh | Mcstorage, Inc., St. Andrews Bay Realty, LLC, St. Andrews Inc. of PC | $100 | Jun 23, 2026 | Report |
| Thomas W Whelan | Whelan Works, LLC | $100 | Jun 23, 2026 | Report |
People who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
glenn-manleyin the downloads (column person_id) and the API (entityperson:glenn-manley).