Connections
Companies, groups and governments linked to Tommy Ford in the recordsEvery connection (166)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Where Tommy Ford serves
From votes, salaries and campaign filingsCampaign gifts from businesses and groups
Supervisor of Elections reports- 2024 primary/general: raised $188,710 from 338 contributions · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Trumbull Water Services of NWFBusiness | $2,000 | May 3, 2024 to Jul 12, 2024 | Sheriff | Report |
| American CharlieBusiness | $1,000 | Mar 7, 2024 to Jun 14, 2024 | Sheriff | Report |
| Architectural RailsBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Asphalt Textures, LLCBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| BK's Car WashBusiness | $1,000 | Jan 24, 2024 | Sheriff | Report |
| BP Linx LLCBusiness | $1,000 | Jun 14, 2024 | Sheriff | Report |
| Bill Cramer Chevrolet CadillacBusiness | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Blue Sky Emergency MgmntBusiness | $1,000 | Mar 19, 2024 | Sheriff | Report |
| Capt. AndersonsBusiness | $1,000 | Feb 23, 2024 | Sheriff | Report |
| Charlie Coram's St. AndrewsBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Coastalmed of Florida, LLCBusiness | $1,000 | Feb 29, 2024 | Sheriff | Report |
| Coram's Place Bayou GeorgeBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Correcthealth, LLCBusiness | $1,000 | Aug 13, 2024 | Sheriff | Report |
| Cramer Beach PropertiesBusiness | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Cramer Brothers InvestmentsBusiness | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Cramer Investments, LLCBusiness | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Cramer Properties, Inc.Business | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Cypress EnvironmentalBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Diego'sBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Drytech of NWFL LLCBusiness | $1,000 | Mar 13, 2024 | Sheriff | Report |
| E.F. San Juan, Inc.Business | $1,000 | Mar 28, 2024 | Sheriff | Report |
| EP ConsultantsBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Edgewater Beach ResortBusiness | $1,000 | Mar 7, 2024 | Sheriff | Report |
| Emerald Coast StripingBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Empire Real EstateBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Escs LLCBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| F&B BuildersBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| FireflyBusiness | $1,000 | Mar 7, 2024 | Sheriff | Report |
| Florida Pharmacy Ventures LLCBusiness | $1,000 | Feb 29, 2024 | Sheriff | Report |
| Gulf Coast Fab & Fire LLCBusiness | $1,000 | Mar 21, 2024 to Jun 10, 2024 | Sheriff | Report |
| Gulf Coast Real Estate GroupBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Halls ContractingBusiness | $1,000 | Mar 13, 2024 | Sheriff | Report |
| Hilton, Inc.Business | $1,000 | Mar 28, 2024 | Sheriff | Report |
| Holiday Golf & Racquet ClubBusiness | $1,000 | Mar 28, 2024 | Sheriff | Report |
| Horsley ConstructionBusiness | $1,000 | May 29, 2024 | Sheriff | Report |
| Jerry Wilson RoofingBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Jerry's Framing Crews Inc.Business | $1,000 | Jun 14, 2024 | Sheriff | Report |
| LTW Commercial One LLCBusiness | $1,000 | Jun 14, 2024 | Sheriff | Report |
| Lewis MetalBusiness | $1,000 | Jun 20, 2024 | Sheriff | Report |
| Los RancherosBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Market Street Investors, LLCBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| McElheney Properties LLCBusiness | $1,000 | Feb 29, 2024 | Sheriff | Report |
| Meadows & Kelley PABusiness | $1,000 | Jun 14, 2024 | Sheriff | Report |
| Moody Land & Timber, LLCBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Nathan Lee Head LLCBusiness | $1,000 | Jun 11, 2024 | Sheriff | Report |
| Nathan Lee Head PensacolaBusiness | $1,000 | Jun 11, 2024 | Sheriff | Report |
| Nathan Lee Head TallahasseeBusiness | $1,000 | Jun 11, 2024 | Sheriff | Report |
| Newman Point, Inc.Business | $1,000 | Feb 8, 2024 | Sheriff | Report |
| Norcross Professional CenterBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Oasis Resorts Inc.Business | $1,000 | Mar 28, 2024 | Sheriff | Report |
| PFN Investments, LLCBusiness | $1,000 | Feb 2, 2024 | Sheriff | Report |
| Pharmacy Equity Partners LLCBusiness | $1,000 | Feb 29, 2024 | Sheriff | Report |
| Quality Care Properties LLCBusiness | $1,000 | Feb 29, 2024 | Sheriff | Report |
| RJ Gorman ConstructionBusiness | $1,000 | Jan 26, 2024 | Sheriff | Report |
| Realtors Political AdvocacyCommittee or PAC | $1,000 | Jul 9, 2024 | Sheriff | Report |
| Roberts and RobertsCompany | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Seltzer Real EstateBusiness | $1,000 | Jun 14, 2024 | Sheriff | Report |
| Shoppes at EdgewaterBusiness | $1,000 | Mar 7, 2024 | Sheriff | Report |
| St. JoeBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Syfrett & Dykes Law OfficeBusiness | $1,000 | Jun 14, 2024 | Sheriff | Report |
| The Drain DoctorBusiness | $1,000 | Jan 24, 2024 | Sheriff | Report |
| Treasure Island MarinaBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Triage Holding, Inc.Business | $1,000 | Aug 13, 2024 | Sheriff | Report |
| Trumbull Bottle Water, Inc.Business | $1,000 | Feb 26, 2024 | Sheriff | Report |
| Trumbull Bottled WaterBusiness | $1,000 | May 3, 2024 | Sheriff | Report |
| VR & SonsBusiness | $1,000 | Mar 21, 2024 | Sheriff | Report |
| Wahoo Builders, Inc.Business | $1,000 | Apr 5, 2024 | Sheriff | Report |
| Walsingham Management, LLCBusiness | $1,000 | Feb 26, 2024 | Sheriff | Report |
| White's Wrecker ServiceBusiness | $1,000 | Feb 1, 2024 | Sheriff | Report |
| Williams CommunicationsCompany | $1,000 | Jan 26, 2024 | Sheriff | Report |
| Trees R UsBusiness | $735 | Jan 17, 2024 to Mar 7, 2024 | Sheriff | Report |
| Paparazzi Gourmet DeliBusiness | $585 | Jun 13, 2024 | Sheriff | Report |
| 3901 Hwy 390, LLCBusiness | $500 | Feb 26, 2024 | Sheriff | Report |
| AGR Gulf, LLCBusiness | $500 | Aug 4, 2024 | Sheriff | Report |
| Access 390 LLCBusiness | $500 | May 29, 2024 | Sheriff | Report |
| Adam's PharmacyBusiness | $500 | Mar 13, 2024 | Sheriff | Report |
| Century 21 Commander RealtyBusiness | $500 | Feb 27, 2024 | Sheriff | Report |
| Chris Walker ElectricBusiness | $500 | Mar 21, 2024 | Sheriff | Report |
| Dermatology Solutions GroupBusiness | $500 | Feb 26, 2024 | Sheriff | Report |
| Dewberry EngineersCompany | $500 | Apr 11, 2024 | Sheriff | Report |
| Disposal Services LLCCompany | $500 | Mar 21, 2024 | Sheriff | Report |
| Local Homebuilders PacCommittee or PAC | $500 | Jan 22, 2024 | Sheriff | Report |
| Marion Mathews MD, PABusiness | $500 | Feb 20, 2024 | Sheriff | Report |
| Mike's Cafe & Oyster Bar, LLBusiness | $500 | Feb 13, 2024 | Sheriff | Report |
| On the FlyBusiness | $500 | Mar 7, 2024 | Sheriff | Report |
| Shuckums Oyster Pub & GrillBusiness | $500 | Mar 21, 2024 | Sheriff | Report |
| Southern Belle ConstructionBusiness | $500 | Jan 24, 2024 | Sheriff | Report |
| St. Andrews Inc. of PCBusiness | $500 | Jun 14, 2024 | Sheriff | Report |
| Sun DermatologyBusiness | $500 | Feb 27, 2024 | Sheriff | Report |
| Thomas Donut & Snack Shop LLCBusiness | $500 | Feb 13, 2024 | Sheriff | Report |
| Waterworks Car WashBusiness | $500 | Mar 7, 2024 | Sheriff | Report |
| Neves MediaBusiness | $465 | Jan 31, 2024 | Sheriff | Report |
| Branning Shrimp Co.Business | $400 | Mar 31, 2024 | Sheriff | Report |
| Granny CantrellBusiness | $400 | Feb 26, 2024 | Sheriff | Report |
| Airboat Adventures of West BayBusiness | $250 | May 11, 2024 | Sheriff | Report |
| Band of Brothers, LLCBusiness | $250 | Mar 21, 2024 | Sheriff | Report |
| Blackwell InsuranceBusiness | $250 | Mar 21, 2024 | Sheriff | Report |
| Cut OffBusiness | $250 | Apr 17, 2024 | Sheriff | Report |
| Nichols Hi-Tech Marine Inc.Business | $250 | Mar 21, 2024 | Sheriff | Report |
| Powder Room Shooting RangeBusiness | $250 | Jun 27, 2024 | Sheriff | Report |
| Waller ForestryBusiness | $250 | Mar 21, 2024 | Sheriff | Report |
| DMG Development, LLCBusiness | $200 | Apr 23, 2024 | Sheriff | Report |
| Payroll Services, Inc.Business | $200 | Jun 14, 2024 | Sheriff | Report |
| Reliable Business HospitalityBusiness | $200 | Jun 14, 2024 | Sheriff | Report |
| Site Work Etc.Business | $200 | Mar 21, 2024 | Sheriff | Report |
| The Sombathy Law FirmBusiness | $200 | Jun 11, 2024 | Sheriff | Report |
| Clubbs Real Estate Group, LLCBusiness | $100 | Mar 21, 2024 | Sheriff | Report |
| Prestige PaversBusiness | $100 | Mar 21, 2024 | Sheriff | Report |
| Stover C W ConstuctionBusiness | $100 | May 9, 2024 | Sheriff | Report |
| TK VandyCompany | $100 | Jun 10, 2024 | Sheriff | Report |
| Complete Electrical ServicesBusiness | $50 | May 15, 2024 | Sheriff | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
53 peoplePeople who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
Pay
Elected officials and department leaders onlyAbout this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
tommy-fordin the downloads (column person_id) and the API (entityperson:tommy-ford).