New businesses
Every company, nonprofit and partnership filed with the state since 2016 with its main address in Bay County, and every new restaurant, food truck and caterer.
New filings by month
Last 36 monthsThe last month is partial: the state's quarterly file runs through Sep 29, 2026.
By year
Filings with a Bay County main addressWhere, and what kind
Last 12 monthsThe city is the mailing city on the filing, so places like Southport and unincorporated areas show as Panama City.
Every filing in the last 12 months
Newest firstLoading…
| Business | Type | City | Filed | Record |
|---|
Every name opens the business's profile. The state record names its officers and registered agent. Older filings back to 2016 are in the new-businesses data.
New restaurants
103 new food licenses in the last 12 months| Business | City | License holder | Opened |
|---|---|---|---|
| SLIPFood truck | Panama City | Slip LLC | Oct 23, 2026 |
| Wild RootRestaurant with seating | Lynn Haven | Emch LLC | Oct 21, 2026 |
| Between BreweryRestaurant with seating | Panama City Beach | Between Brewery Inc | Oct 16, 2026 |
| Toucan'sRestaurant with seating | Mexico Beach | Toucan's Restaurant LLC | Oct 8, 2026 |
| Donatos PizzaRestaurant with seating | Panama City | NC Pizza LLC | Oct 7, 2026 |
| Panama City Coffee CoRestaurant with seating | Panama City Beach | Panama City Coffee Co | Oct 7, 2026 |
| Just Wingin IT Wings and MoreFood truck | Panama City Beach | Just Wingin IT Wings and More LLC | Oct 2, 2026 |
| CASA915Food truck | Panama City | Kandy and Ivan Cadena | Oct 1, 2026 |
| Holy Joe Coffee Plus MoreFood truck | Panama City Beach | Bl1992Llc | Oct 1, 2026 |
| Pecan Jacks Ice Cream and CandyRestaurant with seating | Panama City Beach | Pecan Jacks LP LLC | Oct 1, 2026 |
| SubwayRestaurant with seating | Panama City Beach | Chandhry Inc | Oct 1, 2026 |
| Sugar Lab PCBRestaurant with seating | Panama City | Sugar Lab PCB Inc | Sep 28, 2026 |
| Panama City Beach WineryRestaurant with seating | Panama City Beach | YOUME149 LLC | Sep 24, 2026 |
| Ledlow's Smokin BBQFood truck | Panama City | Ledlow's Smokin Bbq | Sep 11, 2026 |
| Feast + Fire Brazilian ChurrascoCaterer | Panama City Beach | Feast + Fire Brazilian Churrasco LLC | Sep 3, 2026 |
Each one's first inspection, and every one since, is on the Restaurant inspections page.
Where this comes from
- New businesses come from the Florida Division of Corporations (Sunbiz) quarterly data file: every LLC, corporation, nonprofit and partnership filed since January 2016 whose main (principal) address is in a Bay County ZIP code. Out-of-state companies count from the day they registered to do business in Florida.
- A filing is not an opening. Many new companies are holding companies, rental properties or side businesses with no storefront, and some never start. "Inactive" usually means the company didn't file its annual report and the state dissolved it.
- Only the city and ZIP are shown, because many small companies list a home as their address. Officers and registered agents are on each company's state record.
- New restaurants come from state food licenses: the date of each new license's first inspection.
- Data: new-businesses (CSV) · restaurants (CSV).