- Served
- Former city commissioner, Ward 1 (until 2017)Panama City
- Ran for
- Panama City Commission, Ward 12017 · lost
Campaign raised$21,855most recent campaign on file
From businesses and groups$3,78014 donors named on this page
Connections
Companies, groups and governments linked to John Kady in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (16)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2017 · Panama City Commission, Ward 1 (lost): raised $21,855, $16,775 of it from 48 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Asphalt Textures, LLCBusiness | $500 | Mar 3, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Elegant Endeavors, Inc.Business | $500 | Feb 28, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| HucciBusiness | $500 | Apr 1, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Watson Bayou Holdings LLCBusiness | $500 | Apr 1, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Macroll, LLCBusiness | $300 | Jan 25, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| McNeil Carroll Engineering IncBusiness | $300 | Jan 25, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| BDT Consulting, Inc.Business | $250 | Mar 1, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Panama City Surgery CenterBusiness | $250 | Feb 23, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Smitty\'s Bar-B-QueBusiness | $200 | Mar 2, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Blasted Screen PrintingBusiness | $180 | Apr 1, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Dowgul & Hatcher, P.A.Business | $100 | Feb 11, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Eunice Investments, LLCBusiness | $100 | Feb 11, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| Broward Hall InsuranceBusiness | $50 | Mar 17, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
| MCS General ContractorsBusiness | $50 | Mar 18, 2017 | Panama City Commission, Ward 1 (2017 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
john-kadyin the downloads (column person_id) and the API (entityperson:john-kady).