- Served
- Former council member, Ward 3 (2018–2022)Panama City Beach
- Ran for
- Panama City Beach Council, Ward 32022 · lost
- Panama City Beach Council, Ward 32018 · won
Campaign raised$37,800most recent campaign on file
From businesses and groups$53,87264 donors named on this page
Connections
Companies, groups and governments linked to Geoff McConnell in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (66)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2022 · Panama City Beach Council, Ward 3 (lost): raised $37,800, $13,000 of it from 15 individual gifts (not named) · Report
- 2018 · Panama City Beach Council, Ward 3 (won): raised $48,207, $18,635 of it from 45 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| By the Sea Resorts IncBusiness | $3,000 | Feb 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Marshall Brothers Construction & EngineeringCompany | $2,000 | Jan 19, 2018 to Mar 25, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Adishvar LLC DBA PCB CigarsBusiness | $1,000 | Feb 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Asphalt Textures, LLCBusiness | $1,000 | Mar 22, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Barefoot, Beachbreak By the Sea Resort IncBusiness | $1,000 | Feb 21, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Beachcomber by the Sea IncBusiness | $1,000 | Feb 21, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Bennett's Reef, IncBusiness | $1,000 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Bill Cramer Chevrolet CadillacBusiness | $1,000 | Mar 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Buddy's Seafood MarketBusiness | $1,000 | Apr 4, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Capt. Jack's Seafood BuffetBusiness | $1,000 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Casa Loma Panama City Bch IncBusiness | $1,000 | Feb 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Cox Building CorporationBusiness | $1,000 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Cramer Beach PropertiesBusiness | $1,000 | Mar 25, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Custom Plaster & ShotcreteBusiness | $1,000 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Days Inn PCB IncBusiness | $1,000 | Feb 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| ECSC (Emerald Coast Site Construction)Company | $1,000 | Jan 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Emerald Coast Striping, LLCBusiness | $1,000 | Jan 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Ferman Management ServicesBusiness | $1,000 | Mar 16, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Harley Davidson of PCBBusiness | $1,000 | Mar 16, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hilton Sun, IncBusiness | $1,000 | Feb 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hilton Timber CompanyBusiness | $1,000 | Apr 1, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hilton, Inc.Business | $1,000 | Apr 1, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Holiday Golf & Raquet ClubBusiness | $1,000 | Apr 1, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hombre Golf ClubBusiness | $1,000 | Mar 20, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hossein Gulf Asphalt ContractorsBusiness | $1,000 | Jan 4, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Innovative Gravel LLCBusiness | $1,000 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| James Horsley Construction GroupBusiness | $1,000 | Mar 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| James McCall Sod FarmBusiness | $1,000 | Jan 11, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Lisenby PartnersBusiness | $1,000 | Mar 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Lyndall Partners LLCBusiness | $1,000 | Jan 25, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Motel OneBusiness | $1,000 | Apr 6, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Nations Real Estate, LLCBusiness | $1,000 | Mar 9, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Ninth Floor LLCBusiness | $1,000 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Oasis Resorts Inc.Business | $1,000 | Apr 1, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Ocean Breeze by the Sea By the Sea Resort IncBusiness | $1,000 | Feb 21, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Realtors Political AdvocacyCommittee or PAC | $1,000 | Apr 9, 2018 to Apr 12, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Resource Realty Group LLCBusiness | $1,000 | Jan 31, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| SffigBusiness | $1,000 | Mar 16, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Shuckums Oyster Pub and GrillBusiness | $1,000 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| St. JoeBusiness | $1,000 | Apr 12, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Wes Pac Inc DBA FireflyCommittee or PAC | $1,000 | Jan 30, 2018 to Feb 24, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| BCC Waste SolutionsBusiness | $500 | Jan 19, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| BRI Sharkey's LLCBusiness | $500 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Beachie Properties IncBusiness | $500 | Feb 21, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Driftwood LodgeBusiness | $500 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Edgewater Beach & Golf ResortBusiness | $500 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Edgewater Beach RealtyBusiness | $500 | Feb 23, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Emerald FallsBusiness | $500 | Feb 24, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Gary Wakstein & AssocBusiness | $500 | Feb 24, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hammer Head Fred's Inc.Business | $500 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hossein Brown Insurance ServicesBusiness | $500 | Jan 4, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Magnum EngineeringCompany | $500 | Jan 19, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Neves Media SolutionsBusiness | $500 | Feb 1, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Panama PawnBusiness | $500 | Mar 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| RI Beach LLCBusiness | $500 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Ramey Law OfficesBusiness | $500 | Feb 24, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Sage Devco LLCBusiness | $500 | Mar 11, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Seahaven Residential MgmtBusiness | $500 | Mar 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Wakstein'sBusiness | $500 | Feb 24, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Book That CondoBusiness | $300 | Jan 28, 2022 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Gwyn Nine, IncBusiness | $250 | Feb 13, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Hill Enterprises of NWFL IncBusiness | $200 | Feb 21, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Paradis Holdings LLCBusiness | $100 | Jan 30, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
| Great White PizzaBusiness | $22 | Apr 9, 2018 | Panama City Beach Council, Ward 3 (2022 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
geoff-mcconnellin the downloads (column person_id) and the API (entityperson:geoff-mcconnell).