Connections
Companies, groups and governments linked to Colleen Koch in the recordsEvery connection (18)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Where Colleen Koch serves
From votes, salaries and campaign filingsOn the 2026 ballot: Bay District School Board, District 3
lost primary- Says "our children are not a business" and that education is a lifelong endeavor.
- Wants technology in the classroom used responsibly.
- Wants classroom teachers to get the support they need.
- Says she would advocate for students, families and educators and help the board make sound decisions that affect parents and staff.
Platform in the candidate's own words, summarized from their filings and campaign pages.
Raised $18,832 · spent $15,905 · from individuals $15,605 (49 gifts, not named) · from organizations $1,228 · own money $2,000 · Campaign report
Campaign gifts from businesses and groups
Supervisor of Elections reports| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Grafinn, LLCBusiness | $500 | Jun 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| MIA Rita LLCBusiness | $450 | Jun 23, 2026 | School Board, District 3 (2026 candidate) | Report |
| Dollins LawBusiness | $200 | Jul 13, 2026 | School Board, District 3 (2026 candidate) | Report |
| Who-Dey Prints and EmbroideryBusiness | $78 | May 26, 2026 | School Board, District 3 (2026 candidate) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
12 people| Person | Runs | Gave | Dates | Source |
|---|---|---|---|---|
| John Goldie | Healthy Group Home Project, LLC | $600 | Jun 23, 2026 | Report |
| Lucy Collins | 190 Williams, LLC, Bay Trust Services LLC, Collins Square, LLC | $500 | Aug 1, 2026 | Report |
| Michael A Koch | Patriot Property Solutions LLC | $500 | Apr 28, 2026 | Report |
| Mia Humphreys | MIA & Holly LLC, MIA Rita LLC | $250 | Jun 23, 2026 | Report |
| Ryan A Pons | Fewa Holdings, LLC | $250 | Jun 23, 2026 | Report |
| Shilpa Reddy | Digestive Diseases Center of Florida, PLLC, Northwest Florida Gastroenterology Center, Inc., Rear, Inc., Wrcc Gastro LLC | $250 | Aug 11, 2026 | Report |
| Brian Dusseault | Trappe & Dusseault, P.A. | $200 | Jun 23, 2026 | Report |
| Patricia Syfrett | Syfrett Properties LLC | $200 | Jul 1, 2026 | Report |
| Patrick Rohan | RPB Construction LLC | $200 | May 21, 2026 | Report |
| Robert Siragusa | Dabc Holdco, Inc., MACH-5 Enterprises, LLC, R & R Siragusa, LLC, Rjscrk, LLC | $150 | Jul 13, 2026 | Report |
| Brian Gray | Gray Mental Health, LLC | $140 | May 21, 2026 | Report |
| Jane Lindsey | Antique Emporium Market Place.Inc | $50 | Jul 7, 2026 | Report |
People who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
colleen-kochin the downloads (column person_id) and the API (entityperson:colleen-koch).