Campaign raised$25,958most recent campaign on file
From businesses and groups$6,74023 donors named on this page
Connections
Companies, groups and governments linked to Amy Baker in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (24)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2016 · Tax Collector (lost): raised $25,958, $16,702 of it from 108 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Jerry Wilson RoofingBusiness | $1,000 | Jun 3, 2016 | Tax Collector (2016 campaign) | Report |
| Bill Byrd KIABusiness | $500 | Feb 4, 2016 | Tax Collector (2016 campaign) | Report |
| Hoot Crawford PABusiness | $500 | Oct 19, 2016 | Tax Collector (2016 campaign) | Report |
| Meadows & Kelley PABusiness | $500 | Jun 6, 2016 | Tax Collector (2016 campaign) | Report |
| Pons Constr Co IncBusiness | $500 | Sep 9, 2016 | Tax Collector (2016 campaign) | Report |
| RT\'s Painting LLCBusiness | $500 | Jul 16, 2016 | Tax Collector (2016 campaign) | Report |
| Williams GUN & PawnBusiness | $500 | Feb 26, 2016 | Tax Collector (2016 campaign) | Report |
| Garners SupermarketBusiness | $436 | Jul 18, 2016 | Tax Collector (2016 campaign) | Report |
| Bay Auto Recovery IncBusiness | $300 | Feb 17, 2016 | Tax Collector (2016 campaign) | Report |
| Custom ConstructionBusiness | $250 | Jun 2, 2016 | Tax Collector (2016 campaign) | Report |
| Garretts Automobile Serv CntrBusiness | $250 | Feb 5, 2016 | Tax Collector (2016 campaign) | Report |
| Sikes Concrete, IncBusiness | $250 | Apr 15, 2016 | Tax Collector (2016 campaign) | Report |
| Rod\'s KawaskiBusiness | $200 | Mar 16, 2016 | Tax Collector (2016 campaign) | Report |
| Rental IncBusiness | $184 | Jul 1, 2016 | Tax Collector (2016 campaign) | Report |
| Mid South LumberBusiness | $120 | Jun 25, 2016 | Tax Collector (2016 campaign) | Report |
| Dynasty Collection LLCBusiness | $100 | Mar 2, 2016 | Tax Collector (2016 campaign) | Report |
| George Smith Real EstateBusiness | $100 | Jun 7, 2016 | Tax Collector (2016 campaign) | Report |
| Ingram Investments LLCBusiness | $100 | Mar 7, 2016 | Tax Collector (2016 campaign) | Report |
| MDC ElectricBusiness | $100 | Jan 29, 2016 | Tax Collector (2016 campaign) | Report |
| Plum Delightful Antiq IncBusiness | $100 | Sep 1, 2016 | Tax Collector (2016 campaign) | Report |
| Steele Boys Bail BondsBusiness | $100 | Jun 3, 2016 | Tax Collector (2016 campaign) | Report |
| USA Auto WholesaleBusiness | $100 | Mar 16, 2016 | Tax Collector (2016 campaign) | Report |
| Business King Of ScooterBusiness | $50 | Jul 4, 2016 | Tax Collector (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
amy-bakerin the downloads (column person_id) and the API (entityperson:amy-baker).