- Served
- Former county commissioner, District 5 (until 2016)Bay County
- Former mayor (2016–2020)Panama City Beach
- Ran for
- Panama City Beach Mayor2016 · won
Campaign raised$55,649most recent campaign on file
From businesses and groups$15,93428 donors named on this page
Connections
Companies, groups and governments linked to Mike Thomas in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (31)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2016 · Panama City Beach Mayor (won): raised $55,649, $38,715 of it from 80 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Asphalt Textures, LLCBusiness | $1,000 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Coastal Reclaim Materials CorpBusiness | $1,000 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| JJ Professional Services IncBusiness | $1,000 | Jan 30, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| LL And H, LLCBusiness | $1,000 | Apr 11, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Marshall Brothers Construction & EngineeringCompany | $1,000 | Feb 17, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Merrick Industries IncBusiness | $1,000 | Feb 5, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Roberts and RobertsCompany | $1,000 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| St. JoeBusiness | $1,000 | Mar 25, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Boon Docks Restaurant, IncBusiness | $500 | Jan 25, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Edgewater Beach & Golf ResortBusiness | $500 | Feb 1, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Flamingo Motel, INCBusiness | $500 | Feb 2, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Grand Lagoon ShoresBusiness | $500 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Nations Real Estate BrokerageBusiness | $500 | Apr 8, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Neves Media Solutions GroupBusiness | $500 | Mar 1, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Patronis Brothers, IncBusiness | $500 | Apr 9, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Pineapple Willy\'sBusiness | $500 | Jan 19, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Pinelog Farm LLCBusiness | $500 | Jan 7, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Sikes Concrete, IncBusiness | $500 | Mar 22, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| The Pttman FirmBusiness | $500 | Mar 22, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| The Wicked WheelBusiness | $500 | Jan 19, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Wakstein\'sBusiness | $500 | Jan 20, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| J Michael\'s Dockside Bar&GrilBusiness | $400 | Apr 1, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Twin Den, INCBusiness | $300 | Apr 8, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Greiner Enterprises LLCBusiness | $250 | Mar 25, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Tri Star Hospitality, LLCBusiness | $250 | Apr 8, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Beach Boys Realty INCBusiness | $100 | Apr 8, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| The Real Estate InstituteBusiness | $100 | Jan 31, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| PoliticalCalling.comCommittee or PAC | $34 | Apr 11, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
mike-thomasin the downloads (column person_id) and the API (entityperson:mike-thomas).