Campaign raised$34,777most recent campaign on file
From businesses and groups$16,68427 donors named on this page
Connections
Companies, groups and governments linked to Burnie Thompson in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (28)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2018 · Panama City Beach Council, Ward 3 (lost): raised $34,777, $18,094 of it from 116 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| James Auto CenterBusiness | $1,180 | Feb 26, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| APEX Engineering Group, PLLCBusiness | $1,000 | Jan 28, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| B Horsley Construction GroupBusiness | $1,000 | Mar 27, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| B Washers-r-us, IncBusiness | $1,000 | Mar 27, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Beach LiquorsBusiness | $1,000 | Mar 22, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Emerald Coast Striping, LLCBusiness | $1,000 | Jan 22, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Gulf Glo BannersBusiness | $1,000 | Mar 27, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Less Everything, Inc.Business | $1,000 | Mar 8, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Motel OneBusiness | $1,000 | Mar 22, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Nations Real Estate, LLCBusiness | $1,000 | Jan 19, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Resort Hospitality EnterprisesBusiness | $1,000 | Apr 10, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Cruise PlannersBusiness | $750 | Mar 18, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| DWH ConsultingBusiness | $500 | Mar 21, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Judy\'s Storage ShedsBusiness | $500 | Mar 9, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Nexis Realty, Inc.Business | $500 | Dec 13, 2017 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Ocean Quest EntertainmentBusiness | $500 | Apr 11, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Thunder Road II Inc DBA KwikerBusiness | $500 | Mar 13, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Little Mermaid PropertiesBusiness | $374 | Feb 6, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Life\'s a Vacation PhotographyBusiness | $350 | Feb 9, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Nelson Marine Service, Inc.Business | $300 | Mar 13, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Erwin Jackson Properties, LTDBusiness | $250 | Mar 2, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Summer Ever AfterBusiness | $250 | Mar 18, 2018 to Mar 26, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Beach House FloristBusiness | $230 | Feb 28, 2018 to Mar 27, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Jeff Cycling, LLCBusiness | $200 | Feb 16, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Classic RentalsBusiness | $100 | Jan 26, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Destination Meets, Inc.Business | $100 | Jan 20, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
| Paradigm Salon & Dry Bar, LLCBusiness | $100 | Jan 24, 2018 | Panama City Beach Council, Ward 3 (2018 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
burnie-thompsonin the downloads (column person_id) and the API (entityperson:burnie-thompson).