- Serves
- Tax CollectorTax Collector
- Ran for
- Tax Collector2024 · won
- Tax Collector2020 · won
- Tax Collector2016 · won
Campaign raised$1,464most recent campaign on file
From businesses and groups$33,80077 donors named on this page
Pay$198,466annual, latest on file
Connections
Companies, groups and governments linked to Chuck Perdue in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (79)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2024 primary/general: raised $1,464 from 3 contributions · Report
- 2020 · Tax Collector (won): raised $1,000, $0 of it from 0 individual gifts (not named) · Report
- 2016 · Tax Collector (won): raised $104,995, $71,395 of it from 200 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| 390 Partners, LLCBusiness | $1,000 | Jan 22, 2016 | Tax Collector (2016 campaign) | Report |
| 72 Land DevelopmentBusiness | $1,000 | Oct 5, 2016 | Tax Collector (2016 campaign) | Report |
| BRI Sharkeys, LLCBusiness | $1,000 | Jan 28, 2016 | Tax Collector (2016 campaign) | Report |
| Collection Bureau of FWBBusiness | $1,000 | Nov 1, 2016 | Tax Collector (2016 campaign) | Report |
| Emerald Coast OBGYNBusiness | $1,000 | Jan 28, 2016 | Tax Collector (2016 campaign) | Report |
| GAC Contractors, Inc.Company | $1,000 | May 17, 2016 | Tax Collector (2016 campaign) | Report |
| McCall Sod Farm IncBusiness | $1,000 | Oct 5, 2016 | Tax Collector (2016 campaign) | Report |
| Realtors PACCommittee or PAC | $1,000 | Sep 22, 2016 | Tax Collector (2016 campaign) | Report |
| Skinner Tax Consulting, Inc.Business | $1,000 | Jan 22, 2016 | Tax Collector (2016 campaign) | Report |
| St. JoeBusiness | $1,000 | Sep 19, 2016 | Tax Collector (2016 campaign) | Report |
| Stco, LLCBusiness | $1,000 | Jan 22, 2016 | Tax Collector (2016 campaign) | Report |
| Sugar Sands InnBusiness | $1,000 | Jan 29, 2016 | Tax Collector (2016 campaign) | Report |
| Tadlock and AssociatesBusiness | $1,000 | Jun 10, 2016 | Tax Collector (2016 campaign) | Report |
| Treasure Island MarinaBusiness | $1,000 | Apr 30, 2016 | Tax Collector (2016 campaign) | Report |
| Virga Law FirmBusiness | $1,000 | Apr 30, 2016 | Tax Collector (2016 campaign) | Report |
| Bay County Republican ORGCommittee or PAC | $500 | Sep 29, 2016 | Tax Collector (2016 campaign) | Report |
| Bayou George Farms LLCBusiness | $500 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Ben Wortman Construction, LLCBusiness | $500 | Jan 30, 2016 | Tax Collector (2016 campaign) | Report |
| Bestway Auto Brokers, LLCBusiness | $500 | Jun 16, 2016 | Tax Collector (2016 campaign) | Report |
| Bond and Associates, Inc.Business | $500 | May 4, 2016 | Tax Collector (2016 campaign) | Report |
| Captain Anderson's RestaurantBusiness | $500 | Jun 24, 2016 | Tax Collector (2016 campaign) | Report |
| Captain Andersons RestaurantBusiness | $500 | Aug 28, 2016 | Tax Collector (2016 campaign) | Report |
| Cox Building CorporationBusiness | $500 | Jan 27, 2016 | Tax Collector (2016 campaign) | Report |
| DMG DevelopmentBusiness | $500 | Jun 10, 2016 | Tax Collector (2016 campaign) | Report |
| Emerald Coast Striping, LLCBusiness | $500 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Gulf Coast Hypnosis, Inc.Business | $500 | Oct 14, 2016 | Tax Collector (2016 campaign) | Report |
| Hutt Insurance Agency, IncCompany | $500 | Feb 3, 2016 | Tax Collector (2016 campaign) | Report |
| Ibis America IncBusiness | $500 | Mar 31, 2016 | Tax Collector (2016 campaign) | Report |
| J. Royal Dining, Inc.Business | $500 | Feb 18, 2016 | Tax Collector (2016 campaign) | Report |
| Joe Kennedy Enterprises, Inc.Business | $500 | Oct 14, 2016 | Tax Collector (2016 campaign) | Report |
| Manuel & Thompson, PABusiness | $500 | Feb 12, 2016 | Tax Collector (2016 campaign) | Report |
| McKinney Insurance & InvestmenBusiness | $500 | May 4, 2016 | Tax Collector (2016 campaign) | Report |
| Nations Real Estate, LLCBusiness | $500 | Mar 31, 2016 | Tax Collector (2016 campaign) | Report |
| Norsco ManagementBusiness | $500 | Jul 15, 2016 | Tax Collector (2016 campaign) | Report |
| Pons Construction Co, Inc.Business | $500 | May 18, 2016 | Tax Collector (2016 campaign) | Report |
| S Johnson & AssociatesBusiness | $500 | Jun 22, 2016 | Tax Collector (2016 campaign) | Report |
| Sage Land HoldingsBusiness | $500 | Jan 26, 2016 | Tax Collector (2016 campaign) | Report |
| Structure, LLCBusiness | $500 | Jan 22, 2016 | Tax Collector (2016 campaign) | Report |
| T & T PoolsBusiness | $500 | Nov 1, 2016 | Tax Collector (2016 campaign) | Report |
| RV ConnectionsBusiness | $400 | Oct 11, 2016 | Tax Collector (2016 campaign) | Report |
| Alan Graham P.A.Business | $250 | Feb 12, 2016 | Tax Collector (2016 campaign) | Report |
| Beach Chiropractic ClinicBusiness | $250 | Jan 26, 2016 | Tax Collector (2016 campaign) | Report |
| Charles Commander PABusiness | $250 | Apr 8, 2016 | Tax Collector (2016 campaign) | Report |
| Cobbco LLCBusiness | $250 | Mar 29, 2016 | Tax Collector (2016 campaign) | Report |
| Denise Rowan & AssociatesBusiness | $250 | Apr 30, 2016 | Tax Collector (2016 campaign) | Report |
| Dermatology Solutions GroupBusiness | $250 | Oct 1, 2016 | Tax Collector (2016 campaign) | Report |
| Dwight Hicks IncBusiness | $250 | Jul 20, 2016 | Tax Collector (2016 campaign) | Report |
| Florida Coastal Closing & EscrBusiness | $250 | Apr 30, 2016 | Tax Collector (2016 campaign) | Report |
| Inland Construction and EngineeringCompany | $250 | Jun 22, 2016 | Tax Collector (2016 campaign) | Report |
| Lockrem Painting, Inc.Business | $250 | Apr 8, 2016 | Tax Collector (2016 campaign) | Report |
| Maritech MachineBusiness | $250 | Apr 29, 2016 | Tax Collector (2016 campaign) | Report |
| Miles Interiors, Inc.Business | $250 | Jun 16, 2016 | Tax Collector (2016 campaign) | Report |
| Sikes Concrete, IncBusiness | $250 | May 4, 2016 | Tax Collector (2016 campaign) | Report |
| The Price Law FirmBusiness | $250 | Jul 15, 2016 | Tax Collector (2016 campaign) | Report |
| Adam's PharmacyBusiness | $200 | Jul 2, 2016 | Tax Collector (2016 campaign) | Report |
| All American Air ConditioningBusiness | $200 | Feb 17, 2016 | Tax Collector (2016 campaign) | Report |
| InacompBusiness | $200 | Feb 25, 2016 | Tax Collector (2016 campaign) | Report |
| Lisa Anderson LawBusiness | $200 | Sep 22, 2016 | Tax Collector (2016 campaign) | Report |
| Marshall Brothers Construction & EngineeringCompany | $200 | Sep 16, 2016 | Tax Collector (2016 campaign) | Report |
| Michael Lovchuck InsuranceBusiness | $200 | May 4, 2016 | Tax Collector (2016 campaign) | Report |
| Neves MediaBusiness | $200 | Feb 22, 2024 | Tax Collector | Report |
| Paul Sims ConstructionBusiness | $200 | Jun 10, 2016 | Tax Collector (2016 campaign) | Report |
| Rashda Albibi MD, PABusiness | $150 | Feb 17, 2016 | Tax Collector (2016 campaign) | Report |
| Beachie Properties IncBusiness | $100 | Jul 2, 2016 | Tax Collector (2016 campaign) | Report |
| Chavers StorageBusiness | $100 | Jun 10, 2016 | Tax Collector (2016 campaign) | Report |
| Law Office of Samuel T. AdamsBusiness | $100 | Feb 9, 2016 | Tax Collector (2016 campaign) | Report |
| Panama Mini WarehousesBusiness | $100 | Jul 20, 2016 | Tax Collector (2016 campaign) | Report |
| PoHaven INCBusiness | $100 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Triple JBusiness | $100 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Vittles Companies Inc,Business | $100 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Vittles IncBusiness | $100 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Vittles Ta GoBusiness | $100 | May 31, 2016 | Tax Collector (2016 campaign) | Report |
| Waterside ChiropracticBusiness | $100 | Jul 15, 2016 | Tax Collector (2016 campaign) | Report |
| Mike Walker Fitness, LLCBusiness | $50 | Feb 3, 2016 | Tax Collector (2016 campaign) | Report |
| TJ\'s Network ConsultingBusiness | $50 | Jan 30, 2016 | Tax Collector (2016 campaign) | Report |
| The Bagel MakerBusiness | $50 | Feb 11, 2016 | Tax Collector (2016 campaign) | Report |
| Supervisor of ElectionsCommittee or PAC | $0 | Aug 28, 2016 | Tax Collector (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
Pay
Elected officials and department leaders onlyAbout this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
chuck-perduein the downloads (column person_id) and the API (entityperson:chuck-perdue).