Connections
Companies, groups and governments linked to Josh Street in the recordsEvery connection (41)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Where Josh Street serves
From votes, salaries and campaign filingsCampaign gifts from businesses and groups
Supervisor of Elections reports- 2025 municipal (Apr 22, 2025): raised $28,703 from 60 contributions · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Bluewater Commercial LLCBusiness | $1,000 | Feb 19, 2025 | Panama City Commission, Ward IV | Report |
| Butler CommercialBusiness | $1,000 | Mar 13, 2025 | Panama City Commission, Ward IV | Report |
| Casonco, LLCBusiness | $1,000 | Mar 7, 2025 | Panama City Commission, Ward IV | Report |
| Flagala Design Build IncBusiness | $1,000 | Feb 19, 2025 | Panama City Commission, Ward IV | Report |
| Mac Daddy Holdings LLCBusiness | $1,000 | Mar 7, 2025 | Panama City Commission, Ward IV | Report |
| Watkins Avenue LLCBusiness | $1,000 | Feb 19, 2025 | Panama City Commission, Ward IV | Report |
| committee Realtors Political Advocacy CoCommittee or PAC | $1,000 | Mar 7, 2025 | Panama City Commission, Ward IV | Report |
| designwest group llcBusiness | $1,000 | Apr 1, 2025 | Panama City Commission, Ward IV | Report |
| Meyers Electric LLCBusiness | $500 | Mar 7, 2025 | Panama City Commission, Ward IV | Report |
| Prosperty Quality Services IncBusiness | $500 | Mar 3, 2025 | Panama City Commission, Ward IV | Report |
| St. Andrews Inc. of PCBusiness | $500 | Apr 1, 2025 | Panama City Commission, Ward IV | Report |
| Garretts Automotive Service CeBusiness | $400 | Mar 3, 2025 | Panama City Commission, Ward IV | Report |
| JEN III LLCBusiness | $250 | Feb 24, 2025 | Panama City Commission, Ward IV | Report |
| Donald W Cox CPABusiness | $200 | Apr 1, 2025 | Panama City Commission, Ward IV | Report |
| QuickStop #20Business | $200 | Apr 3, 2025 | Panama City Commission, Ward IV | Report |
| Caldwell Broker LLCBusiness | $100 | Apr 9, 2025 | Panama City Commission, Ward IV | Report |
| Safe Harbor Insurance ProtectiBusiness | $100 | Mar 13, 2025 | Panama City Commission, Ward IV | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official.
Personal gifts from business owners
6 people| Person | Runs | Gave | Dates | Source |
|---|---|---|---|---|
| Bobby Beard | 10-6 Callaway LLC, 10-6 Callaway LLC, 10-6 Parker LLC, Bobby Beard Investments Inc. and 6 more | $1,000 | Mar 5, 2025 | Report |
| Catherine Shores | 600 Commerce, LLC, 803 Jenks, LLC, Bayside Rentals of PC, LLC, Bocat, Inc. and 3 more | $1,000 | Apr 3, 2025 | Report |
| Marvin Clark | Notapark II, LLC | $781 | Mar 4, 2025, Mar 6, 2025 | Report |
| Mary Sittman | Bayco Development Company, LLC, Notapark II, LLC, Quatraman, Inc | $781 | Mar 4, 2025, Mar 6, 2025 | Report |
| Christopher Cramer | Harrison and Luverne, LLC, THE Sapp House, LLC, Tripletails and Dreams, LLC | $500 | Mar 7, 2025 | Report |
| Ellen Mapelsden | Saga II Inc. | $100 | Mar 3, 2025 | Report |
People who gave as individuals and whose name and street address on the filing are the same as an officer, manager or registered agent of a for-profit business on Sunbiz. Addresses are not shown. A gift from a business owner is a fact in the records, not a sign that the business wanted anything.
Votes on companies' contracts
Contract approvals matched to the minutes| Company | Votes | Approvals | When |
|---|---|---|---|
| Mainline Construction | 3 yes, 1 absent | 4 | Feb 27, 2024 to Apr 24, 2025 |
| Royal American Construction | 3 yes | 3 | Sep 12, 2024 to Feb 10, 2026 |
| 850 Construction Services | 1 yes, 1 absent | 2 | Apr 8, 2025 to Jun 23, 2026 |
| C.W. Roberts Contracting | 2 yes | 2 | Jan 9, 2024 to Jul 14, 2026 |
| CBC Construction | 2 yes | 2 | Jun 18, 2024 to Sep 22, 2026 |
| ECSC (Emerald Coast Site Construction) | 2 yes | 2 | Sep 23, 2025 to Aug 25, 2026 |
| Gulf Coast Utility Contractors | 2 yes | 2 | Feb 27, 2024 to Aug 27, 2024 |
| Marshall Brothers Construction & Engineering | 2 yes | 2 | Jun 24, 2025 to Aug 25, 2026 |
| Art Construction of Northwest Florida LLC (Bid PC26-023) | 1 yes | 1 | Aug 25, 2026 |
| BCL Civil Contractors | 1 yes | 1 | Mar 26, 2024 |
| Burke Construction Group, Inc. | 1 absent | 1 | Jan 23, 2024 |
| Extreme Land Clearing & Excavation LLC | 1 yes | 1 | Feb 13, 2024 |
| Panhandle Landscape Solutions, LLC | 1 yes | 1 | Oct 8, 2024 |
| Preferred Governmental Insurance Trust | 1 yes | 1 | Sep 23, 2025 |
| RCL Emerald Coast, LLC | 1 abstain | 1 | Apr 8, 2025 |
Latest recorded votes
150 money votes on file- Sep 22, 2026 · Panama City Commission: Adopted final FY2027 property tax rates · yes Minutes
- Sep 22, 2026 · Panama City Commission: Approved $62.45 million FY2027 general fund budget · yes Minutes
- Sep 22, 2026 · Panama City Commission: Required weekly reports on budget line-item transfers · yes Minutes
- Sep 22, 2026 · Panama City Commission: Approved FY2027 budget for all other city funds · yes Minutes
- Sep 22, 2026 · Panama City Commission: Adopted the final FY2027 budget · yes Minutes
- Sep 22, 2026 · Panama City Commission: Kept Capital City Partners as lobbyist this budget year · yes Minutes
- Sep 22, 2026 · Panama City Commission: Approved restructuring of the IT department · yes Minutes
- Sep 22, 2026 · Panama City Commission: Approved CBC Construction road reconstruction agreement · yes Minutes
- Sep 22, 2026 · Panama City Commission: Motion to rebid using prior specifications failed · no Minutes
- Sep 22, 2026 · Panama City Commission: Awarded bid to H. G. Harders and Sons · no Minutes
- Sep 8, 2026 · Panama City Commission: Extended 6th Street and Harmon Avenue contract with MRS Enterprises · yes Minutes
- Sep 8, 2026 · Panama City Commission: Adopted tentative FY2027 property tax rates · yes Minutes
Pay
Elected officials and department leaders only- Commissioner, Ward IV, City of Panama City: — (Oct 21, 2026) Source
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
josh-streetin the downloads (column person_id) and the API (entityperson:josh-street).