Campaign raised$29,557most recent campaign on file
From businesses and groups$14,91730 donors named on this page
Connections
Companies, groups and governments linked to Rick Russell Jr. in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (31)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2016 · Panama City Beach Mayor (lost): raised $29,557, $12,140 of it from 28 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Beach LiquorsBusiness | $1,000 | Feb 23, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Emeral Coast Striping LLCBusiness | $1,000 | Jan 13, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Hobbs PlumbingBusiness | $1,000 | Mar 12, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| JDF Construction, INCBusiness | $1,000 | Jan 22, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Marshall Brothers Construction & EngineeringCompany | $1,000 | Jan 25, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Mr Trash LLCBusiness | $1,000 | Mar 8, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Powell BroadcastingBusiness | $1,000 | Apr 12, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Shores Rental ManagementBusiness | $1,000 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Andrews Hill, LLCBusiness | $500 | Mar 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Bay West Developers LLCBusiness | $500 | Jan 13, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Broward Hall Agendy, IncBusiness | $500 | Mar 3, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Brown Insurance Services LLCBusiness | $500 | Jan 13, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Cadh, LLCBusiness | $500 | Jan 13, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Creek Park, LLC.Business | $500 | Apr 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| D&H PropertiesBusiness | $500 | Jan 13, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Lawnscapes, IncCompany | $500 | Jan 26, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Magnum EngineeringCompany | $500 | Jan 11, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| PCB Resort, LLCBusiness | $500 | Mar 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Preble-Rish, IncBusiness | $500 | Feb 16, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Seahaven Residential ManagemenBusiness | $500 | Mar 14, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Budget InnBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA Hathaway Inn Southern Hospitality LLCBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA Microtell Inn & Suite Shri Krishnay Namah IncBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA Quality Inn Shri Parasnath LLCBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA Red Roof Inn JDH Hospitality LLCBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA Rodeway Inn Fld 30 Ganeshgee IncBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA USA Inn Shivganesh IncBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| DBA: Super -8 RAJ Neal Hospitality IncBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| Fairway InnBusiness | $100 | Apr 4, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
| FNB NW FloridaCommittee or PAC | $17 | May 10, 2016 | Panama City Beach Mayor (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
rick-russellin the downloads (column person_id) and the API (entityperson:rick-russell).