Campaign raised$108,219most recent campaign on file
From businesses and groups$23,30034 donors named on this page
Connections
Companies, groups and governments linked to Judith Vandergrift in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (35)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2020 · Superintendent of Schools (lost): raised $108,219, $77,899 of it from 221 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| All Steel Buildings, Inc.Business | $1,000 | Apr 16, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Building Systems MetalBusiness | $1,000 | Jul 14, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Business Park RameyBusiness | $1,000 | Apr 27, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Crosswinds Four Inc.Business | $1,000 | May 21, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Edjen IndustryBusiness | $1,000 | May 1, 2020 | Superintendent of Schools (2020 campaign) | Report |
| First ChoiceBusiness | $1,000 | Apr 21, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Florida Sunshine AllianceCommittee or PAC | $1,000 | Aug 5, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Greg Abrams Seafood, IncBusiness | $1,000 | May 21, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Gulf GroupBusiness | $1,000 | Mar 9, 2020 | Superintendent of Schools (2020 campaign) | Report |
| HVL ManagementBusiness | $1,000 | Jun 17, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Mr Maines PizzaBusiness | $1,000 | Jun 24, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Neves MediaBusiness | $1,000 | May 28, 2020 | Superintendent of Schools (2020 campaign) | Report |
| R&R Crane ServiceBusiness | $1,000 | May 13, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Tarpon Dock SeafoodBusiness | $1,000 | May 21, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Watson LandingBusiness | $1,000 | Mar 9, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Willis RoofingBusiness | $1,000 | May 5, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Wilson RoofingBusiness | $1,000 | May 28, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Anderson ProductionsBusiness | $500 | May 8, 2020 | Superintendent of Schools (2020 campaign) | Report |
| BGN Contractors (Gage Golden Construction)Company | $500 | Apr 22, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Care Affiliates SurgicalBusiness | $500 | May 14, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Emerald Coast Striping, LLCBusiness | $500 | Apr 22, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Gulf Coast TelecomBusiness | $500 | May 12, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Haad ElectricBusiness | $500 | May 11, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Nails PoshBusiness | $500 | Jul 14, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Panama GlassBusiness | $500 | Jun 25, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Pilcher StorageBusiness | $500 | Jun 13, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Syfrett LawBusiness | $500 | May 19, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Lisenby PartnersBusiness | $250 | May 28, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Operations Taco BellBusiness | $250 | Jul 9, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Sikes Concrete, IncBusiness | $250 | May 19, 2020 | Superintendent of Schools (2020 campaign) | Report |
| 850 Building GroupBusiness | $200 | Mar 9, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Southern Listing BrokeridgeBusiness | $150 | Jun 25, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Materials ExteriorBusiness | $100 | May 11, 2020 | Superintendent of Schools (2020 campaign) | Report |
| Suite B SalonBusiness | $100 | Jun 23, 2020 | Superintendent of Schools (2020 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
judith-vandergriftin the downloads (column person_id) and the API (entityperson:judith-vandergrift).