Campaign raised$46,137most recent campaign on file
From businesses and groups$5,87716 donors named on this page
Connections
Companies, groups and governments linked to James E. McCalister in the recordsRows marked "checked by hand" come from name matches an editor confirmed against the public filing.
Every connection (17)
A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded. Individual campaign donors are named only when they run a registered business; others are counted in totals. This profile in the API.
Campaign gifts from businesses and groups
Supervisor of Elections reports- 2016 · Superintendent of Schools (lost): raised $46,137, $22,968 of it from 196 individual gifts (not named) · Report
| From | Gave | Dates | Campaign | Source |
|---|---|---|---|---|
| Teachable Moments Consultant,Business | $1,000 | Jun 13, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Teachable Moments Consulting, Inc.Business | $1,000 | Oct 25, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Volunteer Properties of North Florida, LLCBusiness | $1,000 | Sep 16, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Ibis America IncBusiness | $500 | May 20, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Youth In Action, Inc.Business | $500 | May 20, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Century 21 Commander RealtyBusiness | $300 | Oct 25, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Beach Time Reality, Inc.Business | $250 | Aug 16, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Beach Time Realty, Inc.Business | $250 | Sep 19, 2016 | Superintendent of Schools (2016 campaign) | Report |
| DJ Enterprises of Pan ama City FloridaBusiness | $250 | Sep 19, 2016 | Superintendent of Schools (2016 campaign) | Report |
| George H Smith Real EstateBusiness | $250 | Sep 13, 2016 | Superintendent of Schools (2016 campaign) | Report |
| George H. Smith RealtorBusiness | $250 | May 20, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Barnes Insurance AgencyBusiness | $100 | May 20, 2016 | Superintendent of Schools (2016 campaign) | Report |
| JAZZYS Inc.Business | $100 | May 20, 2016 | Superintendent of Schools (2016 campaign) | Report |
| P.C. Downtown Improvement BoardBusiness | $65 | Aug 14, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Dave Hill Enterprises, LLCBusiness | $50 | Sep 19, 2016 | Superintendent of Schools (2016 campaign) | Report |
| Sam's ClubCompany | $12 | Sep 23, 2016 | Superintendent of Schools (2016 campaign) | Report |
Businesses, PACs and committees are named here, and people who run a registered business are listed below. Other gifts from individual people are counted in the totals but never named. Campaign gifts has every official and Past elections every local race since 2016.
About this page
- Names are matched across records on first and last name, with common nicknames. Board seats and businesses are listed only after an editor checks the match against the filing.
- A campaign gift and a vote, contract or payment appearing together are facts in two public records. They do not show why anyone voted the way they did or how a contract was awarded.
- Person id
james-mccalisterin the downloads (column person_id) and the API (entityperson:james-mccalister).