Vendors · Bay County, Panama City
TK Vandy
Every record on this site that names TK Vandy: 4 money records, 5 campaign gift matches.
Also written as: T K Vandy LLC · TK Vandy LLC · TKVandy LLC
Contracts awarded$2.60M4 records
Contracts awarded
Contract awards approved on agendas since October 2022| Date | Government | What | Amount | Source |
|---|---|---|---|---|
| 2026-07-21 | Bay County | Contract 26-45, Government Center rotunda renovation As written: TK Vandy LLC | $299,099 | Source |
| 2026-05-26 | Panama City | Bid PC26-022, Hometown Revitalization Group HH As written: T K Vandy LLC | $878,000 | Source |
| 2026-04-28 | Panama City | Bid PC26-004, Hometown Revitalization, PCMI As written: T K Vandy LLC | $369,095 | Source |
| 2025-08-26 | Panama City | Bid PC25-002, Hometown Revitalization Group BB As written: T K Vandy LLC | $1.05M | Source |
Campaign gifts from the business
Business contributions only| To | Gave | Dates | Governments that pay this vendor | Filed as |
|---|---|---|---|---|
| Allan BranchPanama City Mayor · current officeholder | $1,000.00 | 2024-12-30 | Same government Bay County, Panama City | TKVandy LLC Report |
| Glenn ManleySchool Board, District 3 · 2026 candidate | $1,000.00 | 2026-04-06 | Bay County, Panama City | T K Vandy LLC Report |
| Michael PettySchool Board, District 2 · 2026 candidate | $500.00 | 2026-06-27, 2026-07-24 | Bay County, Panama City | TK Vandy LLC Report |
| Robbie HughesPanama City Commission, Ward I · current officeholder | $100.00 | 2025-02-18 | Same government Bay County, Panama City | TK Vandy LLC Report |
| Tommy FordSheriff · current officeholder | $100.00 | 2024-06-10 | Bay County, Panama City | TKVANDY LLC Report |
From the Supervisor of Elections reports of current officeholders and 2026 candidates. Gifts from the company's owners or employees as individuals are not linked to it, and individual donors are never named on this site. "Same government" means the official serves on (or the candidate is running for) a government that pays this vendor. A campaign gift near a vote, or from a company that holds a contract, is a fact in two public records. It does not show why anyone voted the way they did, or how a contract was awarded.
About this page
- Awards are agenda amounts, not money paid. Register and tourism-agency payments come from the lists each source publishes, which cover only part of each year.
- CRA records that the ledger leaves out of its totals (parts of a larger project, or not CRA money) are listed but not added up.
- Vendor id
tk-vandyin the downloads (column vendor_id).