Election results since 2016
Every contest on a Bay County ballot since 2016, from the Supervisor of Elections' official results: who got how many votes, and how they voted (on Election Day, early or by mail).
Pick an election
Local races first"Most votes" marks the leader once results are final. In a primary or a race with more than two candidates, the leader may still face a runoff or the general election. A count shown as "—" is 1 to 29 votes, which the law keeps from being reported. Candidate names link to their profiles on this site; for campaign money see past local elections and the 2026 races.
Turnout, election by election
Every election since 2016 (32)
| Date | Election | Kind | Ballots cast | Registered | Turnout |
|---|---|---|---|---|---|
| Aug 18, 2026 | Primary Election | Primary | 33,491 | 126,286 | 26.52% |
| Apr 21, 2026 | Municipal Super Tuesday Election | City elections | 557 | 4,225 | 13.18% |
| May 20, 2025 | Municipal Runoff Election | Runoff | 3,908 | 21,866 | 17.87% |
| Apr 22, 2025 | Municipal Super Tuesday Election | City elections | 9,242 | 40,037 | 23.08% |
| Nov 5, 2024 | General Election | General election | 98,676 | 132,891 | 74.25% |
| Aug 20, 2024 | Primary Election | Primary | 29,575 | 128,900 | 22.94% |
| Apr 16, 2024 | Municipal Super Tuesday Election | City elections | 4,834 | 23,456 | 20.61% |
| Mar 19, 2024 | Presidential Preference Primary | Presidential primary | 13,084 | 68,624 | 19.07% |
| May 16, 2023 | Municipal Runoff Election | Runoff | 6,385 | 37,089 | 17.22% |
| Apr 18, 2023 | Municipal Super Tuesday Election | City elections | 9,106 | 54,286 | 16.77% |
| Nov 8, 2022 | General Election | General election | 67,243 | 124,338 | 54.08% |
| Aug 23, 2022 | Primary Election | Primary | 30,513 | 122,298 | 24.95% |
| Apr 19, 2022 | Municipal Super Tuesday Election | City elections | 3,992 | 28,248 | 14.13% |
| May 18, 2021 | Lynn Haven Runoff Election | Runoff | 2,954 | 14,100 | 20.95% |
| Apr 20, 2021 | School Board Referendum / Municipal Election | City elections | 24,004 | 127,152 | 18.88% |
| Nov 3, 2020 | General Election | General election | 93,504 | 124,653 | 75.01% |
| Aug 18, 2020 | Primary Election | Primary | 34,102 | 118,660 | 28.74% |
| Apr 21, 2020 | Municipal Super Tuesday | City elections | 4,803 | 22,173 | 21.66% |
| Mar 17, 2020 | Presidential Preference Primary Election | Presidential primary | 21,562 | 90,154 | 23.92% |
| May 21, 2019 | Panama City Ward 2 Runoff | Runoff | 506 | 3,799 | 13.32% |
| Apr 16, 2019 | Municipal Super Tuesday Election | City elections | 7,018 | 49,760 | 14.1% |
| Nov 6, 2018 | General Election | General election | 63,888 | 120,851 | 52.87% |
| Aug 28, 2018 | Primary | Primary | 29,603 | 119,387 | 24.8% |
| Apr 17, 2018 | Municipal Super Tuesday | City elections | 3,399 | 25,082 | 13.55% |
| May 16, 2017 | Lynn Haven Runoff | Runoff | 1,310 | 13,077 | 10.02% |
| Apr 18, 2017 | Municipal Super Tuesday | City elections | 3,996 | 24,109 | 16.57% |
| Feb 21, 2017 | Mexico Beach Referendum | Referendum | 434 | 1,232 | 35.23% |
| Nov 8, 2016 | General Election | General election | 88,708 | 118,016 | 75.17% |
| Aug 30, 2016 | Primary Election | Primary | 34,866 | 113,101 | 30.83% |
| Apr 19, 2016 | Municipal Super Tuesday | City elections | 4,397 | 23,360 | 18.82% |
| Mar 15, 2016 | Presidential Preference Primary | Presidential primary | 39,775 | 86,299 | 46.09% |
City elections only count the voters in that city, so their turnout is the share of the city's voters. The January 2026 Lynn Haven recall election was canceled before any votes were counted.
Where this comes from
- Results are read from the Supervisor of Elections' election results site, the same figures the Supervisor certifies. Elections from the last 60 days are read again every day, and every 20 minutes on election night.
- On a city election day the Supervisor also posts each city's own view of the same contests; those are counted once here. For the 2018 U.S. Senate, Governor and Agriculture Commissioner races, the recount figures replace the first count.
- Data: elections (CSV) · election-results (CSV).