Vendors · Bay County, Lynn Haven
Florida Power & Light
Every record on this site that names Florida Power & Light: 6 money records.
Also written as: Florida Power & Light Company
Check register payments$13.33M6 records
Check register payments
Bay County's top-25 and Lynn Haven's top-20 payees, by fiscal year| Date | Government | What | Amount | Source |
|---|---|---|---|---|
| FY2026 | Bay County | Check register FY2026, 10 of 12 months months missing: 2026-08, 2026-09 As written: Florida Power & Light Company | $3.75M | Source |
| FY2025 | Bay County | Check register FY2025, 11 of 12 months months missing: 2025-02 As written: Florida Power & Light Company | $4.11M | Source |
| FY2025 | Lynn Haven | Check register FY2025, months covered as listed As written: FPL - FLORIDA P | $827,046 | Source |
| FY2024 | Bay County | Check register FY2024, 7 of 12 months months missing: 2023-10, 2023-11, 2023-12, 2024-02, 2024-03 As written: Florida Power & Light Company | $2.83M | Source |
| FY2024 | Lynn Haven | Check register FY2024, months covered as listed As written: FPL - FLORIDA P | $924,584 | Source |
| FY2023 | Lynn Haven | Check register FY2023, months covered as listed As written: FPL - FLORIDA P | $882,257 | Source |
About this page
- Awards are agenda amounts, not money paid. Register and tourism-agency payments come from the lists each source publishes, which cover only part of each year.
- CRA records that the ledger leaves out of its totals (parts of a larger project, or not CRA money) are listed but not added up.
- Vendor id
fplin the downloads (column vendor_id).